RESULTATS PROGRAMME COURT DAMES
1 Satoko MIYAHARA
  JPN
64.84 1  
2 Gracie GOLD
  USA
62.67 2  
3 Rika HONGO
  JPN
61.28 3  
4 Polina EDMUNDS
  USA
61.03 4  
5 Zijun LI
  CHN
60.28 5  
6 Alaine CHARTRAND
  CAN
58.50 6  
7 Yuka NAGAI
  JPN
56.94 7  
8 Gabrielle DALEMAN
  CAN
55.25 8  
9 Samantha CESARIO
  USA
54.95 9  
10 So Youn PARK
  KOR
53.47 10  
11 Hae Jin KIM
  KOR
51.41 11  
12 Kailani CRAINE
  AUS
47.91 12  
13 Veronik MALLET
  CAN
42.92 13  
14 Isadora WILLIAMS
  BRA
42.68 14  
15 Song Joo CHEA
  KOR
42.16 15  
16 Melissa BULANHAGUI
  PHI
41.67 16  
17 Alisson Krystle PERTICHETO
  PHI
41.63 17  
18 Brooklee HAN
  AUS
40.68 18  
19 Reyna HAMUI
  MEX
39.93 19  
 
 RESULTATS DANSE SUR GLACE
FPl. Name Nation Points SD FD
1 Kaitlyn WEAVER / Andrew POJE
  CAN
177.46 3 1
2 Madison CHOCK / Evan BATES
  USA
176.18 1 2
3 Maia SHIBUTANI / Alex SHIBUTANI
  USA
170.79 2 3
4 Piper GILLES / Paul POIRIER
  CAN
162.25 4 4
5 Kaitlin HAWAYEK / Jean-Luc BAKER
  USA
149.98 6 5
6 Alexandra PAUL / Mitchell ISLAM
  CAN
149.92 5 6
7 Shiyue WANG / Xinyu LIU
  CHN
130.95 7 7
8 Emi HIRAI / Marien DE LA ASUNCION
  JPN
122.67 8 8
9 Rebeka KIM / Kirill MINOV
  KOR
120.76 9 9
10 Yue ZHAO / Xun ZHENG
  CHN
115.12 10 10
11 Pilar MAEKAWA / Leonardo MAEKAWA
  MEX
106.27 12 11
12 Karina UZUROVA / Ilias ALI
  KAZ
102.54 13 12
WD Yiyi ZHANG / Nan WU
  CHN
  11  

RESULTATS PROGRAMME COURT COUPLES
  
1 Meagan DUHAMEL / Eric RADFORD
  CAN
75.67 1  
2 Cheng PENG / Hao ZHANG
  CHN
69.81 2  
3 Wenjing SUI / Cong HAN
  CHN
69.19 3  
4 Qing PANG / Jian TONG
  CHN
66.87 4  
5 Alexa SCIMECA / Chris KNIERIM
  USA
63.54 5  
6 Lubov ILIUSHECHKINA / Dylan MOSCOVITCH
  CAN
60.13 6  
7 Kirsten MOORE-TOWERS / Michael MARINARO
  CAN
59.30 7  
8 Tarah KAYNE / Daniel O SHEA
  USA
57.91 8  
9 Haven DENNEY / Brandon FRAZIER
  USA
56.98 9  
10 Narumi TAKAHASHI / Ryuichi KIHARA
  JPN
45.63 10  
RESULTATS PROGRAMME COURT MESSIEURS
1 Denis TEN
  KAZ
97.61 1  
2 Shoma UNO
  JPN
88.90 2  
3 Han YAN
  CHN
87.34 3  
4 Takahito MURA
  JPN
84.88 4  
5 Joshua FARRIS
  USA
84.29 5  
6 Daisuke MURAKAMI
  JPN
82.86 6  
7 Misha GE
  UZB
82.25 7  
8 Jeremy TEN
  CAN
77.09 8  
9 Jason BROWN
  USA
75.86 9  
10 Yi WANG
  CHN
72.83 10  
11 Liam FIRUS
  CAN
70.21 11  
12 Adam RIPPON
  USA
68.37 12  
13 Ronald LAM
  HKG
63.89 13  
14 Nam NGUYEN
  CAN
63.78 14  
15 June Hyoung LEE
  KOR
63.35 15  
16 Brendan KERRY
  AUS
63.23 16  
17 Jin Seo KIM
  KOR
61.53 17  
18 Denis MARGALIK
  ARG
60.81 18  
19 Abzal RAKIMGALIEV
  KAZ
57.54 19  
20 Julian Zhi Jie YEE
  MAS
57.02 20  
21 Chih-I TSAO
  TPE
55.27 21  
22 Yuhang GUAN
  CHN
54.99 22  
23 Se Jong BYUN
  KOR
54.20 23  
24 Harry Hau Yin LEE
  HKG
51.10 24  
25 Andrew DODDS
  AUS
46.91 25  
26 Jui-Shu CHEN
  TPE
44.48 26

 RESULTATS SHORT DANCE
1 Madison CHOCK / Evan BATES USA 70.38 34.96   35.42 8.68 8.68 8.93 8.96 9.04 0.00 #12
2 Maia SHIBUTANI / Alex SHIBUTANI USA 69.65 35.85   33.80 8.43 8.21 8.54 8.61 8.46 0.00 #11
3 Kaitlyn WEAVER / Andrew POJE CAN 68.31 32.12   36.19 8.93 8.75 9.14 9.29 9.14 0.00 #10
4 Piper GILLES / Paul POIRIER CAN 63.45 32.13   31.32 7.79 7.82 7.79 8.07 7.68 0.00 #13
5 Alexandra PAUL / Mitchell ISLAM CAN 61.34 31.71   29.63 7.36 7.18 7.50 7.43 7.57 0.00 #7
6 Kaitlin HAWAYEK / Jean-Luc BAKER USA 58.31 28.68   29.63 7.32 7.21 7.46 7.54 7.50 0.00 #9
7 Shiyue WANG / Xinyu LIU CHN 48.71 26.62   23.09 5.71 5.54 5.86 5.89 5.86 1.00 #5
8 Emi HIRAI / Marien DE LA ASUNCION JPN 47.80 26.63   22.17 5.57 5.21 5.50 5.75 5.68 1.00 #4
9 Rebeka KIM / Kirill MINOV KOR 46.54 23.53   23.01 5.79 5.54 5.79 5.79 5.86 0.00 #8
10 Yue ZHAO / Xun ZHENG CHN 43.59 21.39   22.20 5.57 5.21 5.68 5.68 5.61 0.00 #1
11 Yiyi ZHANG / Nan WU CHN 42.54 20.56   22.98 5.82 5.54 5.71 5.86 5.79 1.00 #6
12 Pilar MAEKAWA / Leonardo MAEKAWA MEX 40.86 22.16   18.70 4.68 4.43 4.68 4.96 4.64 0.00 #2
13 Karina UZUROVA / Ilias ALI KAZ 39.84 19.77   20.07 5.07 4.75 5.07 5.11 5.07 0.00 #3


CHAMPIONNATS D'EUROPE

RESULTAT FINAL DANSE SUR GLACE
FPl. Name Nation Points SP FS
1 Yuko KAVAGUTI / Alexander SMIRNOV
  RUS
207.67 2 1
2 Ksenia STOLBOVA / Fedor KLIMOV
  RUS
201.11 1 2
3 Evgenia TARASOVA / Vladimir MOROZOV
  RUS
183.02 5 3
4 Valentina MARCHEI / Ondrej HOTAREK
  ITA
175.39 4 4
5 Vanessa JAMES / Morgan CIPRES
  FRA
167.29 3 6
6 Nicole DELLA MONICA / Matteo GUARISE
  ITA
155.77 8 5
7 Mari VARTMANN / Aaron VAN CLEAVE
  GER
155.27 6 7
8 Miriam ZIEGLER / Severin KIEFER
  AUT
136.80 9 8
9 Caitlin YANKOWSKAS / Hamish GAMAN
  GBR
123.42 7 14
10 Alessandra CERNUSCHI / Filippo AMBROSINI
  ITA
123.19 13 9
11 Minerva Fabienne HASE / Nolan SEEGERT
  GER
121.29 11 10
12 Amani FANCY / Christopher BOYADJI
  GBR
118.92 12 12
13 Elizaveta MAKAROVA / Leri KENCHADZE
  BUL
117.65 14 11
14 Maria PALIAKOVA / Nikita BOCHKOV
  BLR
117.52 10 13
RESULTAT FINAL DAMES
1 Elizaveta TUKTAMYSHEVA
  RUS
210.40 2 1
2 Elena RADIONOVA
  RUS
209.54 1 2
3 Anna POGORILAYA
  RUS
191.81 3 3
4 Joshi HELGESSON
  SWE
169.07 6 4
5 Viktoria HELGESSON
  SWE
166.39 5 6
6 Mae Berenice MEITE
  FRA
156.47 7 9
7 Angelina KUCHVALSKA
  LAT
156.37 17 5
8 Roberta RODEGHIERO
  ITA
154.52 11 7
9 Nicole SCHOTT
  GER
153.63 9 8
10 Laurine LECAVELIER
  FRA
151.43 13 10
11 Nicole RAJICOVA
  SVK
149.44 8 12
12 Nathalie WEINZIERL
  GER
148.78 15 11
13 Anastasia GALUSTYAN
  ARM
147.18 12 14
14 Eveline BRUNNER
  SUI
143.97 10 15
15 Eliska BREZINOVA
  CZE
143.05 21 13
16 Natalia POPOVA
  UKR
138.27 18 16
17 Kerstin FRANK
  AUT
133.72 16 19
18 Sonia LAFUENTE
  ESP
131.60 20 18
19 Aleksandra GOLOVKINA
  LTU
131.47 23 17
20 Fleur MAXWELL
  LUX
128.47 14 22
21 Camilla GJERSEM
  NOR
128.10 22 20
22 Gerli LIINAMÄE
  EST
124.31 24 21
23 Elene GEDEVANISHVILI
  GEO
122.88 19 23
WD Kiira KORPI
  FIN
  4  

RESULTAT FINAL COUPLES
FPl. Name Nation Points SP FS
1 Yuko KAVAGUTI / Alexander SMIRNOV
  RUS
207.67 2 1
2 Ksenia STOLBOVA / Fedor KLIMOV
  RUS
201.11 1 2
3 Evgenia TARASOVA / Vladimir MOROZOV
  RUS
183.02 5 3
4 Valentina MARCHEI / Ondrej HOTAREK
  ITA
175.39 4 4
5 Vanessa JAMES / Morgan CIPRES
  FRA
167.29 3 6
6 Nicole DELLA MONICA / Matteo GUARISE
  ITA
155.77 8 5
7 Mari VARTMANN / Aaron VAN CLEAVE
  GER
155.27 6 7
8 Miriam ZIEGLER / Severin KIEFER
  AUT
136.80 9 8
9 Caitlin YANKOWSKAS / Hamish GAMAN
  GBR
123.42 7 14
10 Alessandra CERNUSCHI / Filippo AMBROSINI
  ITA
123.19 13 9
11 Minerva Fabienne HASE / Nolan SEEGERT
  GER
121.29 11 10
12 Amani FANCY / Christopher BOYADJI
  GBR
118.92 12 12
13 Elizaveta MAKAROVA / Leri KENCHADZE
  BUL
117.65 14 11
14 Maria PALIAKOVA / Nikita BOCHKOV
  BLR
117.52 10 13
RESULTAT FINAL MESSIEURS
 
1 Javier FERNANDEZ
  ESP
262.49 1 1
2 Maxim KOVTUN
  RUS
235.68 4 2
3 Sergei VORONOV
  RUS
233.05 2 3
4 Alexei BYCHENKO
  ISR
220.22 7 4
5 Michal BREZINA
  CZE
220.11 3 7
6 Peter LIEBERS
  GER
213.57 5 8
7 Adian PITKEEV
  RUS
210.87 9 6
8 Ivan RIGHINI
  ITA
210.75 11 5
9 Florent AMODIO
  FRA
210.11 6 10
10 Daniel SAMOHIN
  ISR
209.93 8 9
11 Alexander MAJOROV
  SWE
202.57 10 11
12 Petr COUFAL
  CZE
187.82 16 12
13 Franz STREUBEL
  GER
186.18 13 13
14 Javier RAYA
  ESP
173.70 21 14
15 Phillip HARRIS
  GBR
173.67 12 17
16 Yaroslav PANIOT
  UKR
171.24 14 18
17 Pavel KASKA
  CZE
166.06 17 15
18 Valtter VIRTANEN
  FIN
164.80 15 19
19 Justus STRID
  DEN
162.05 22 16
20 Patrick MYZYK
  POL
159.73 18 20
21 Pavel IGNATENKO
  BLR
156.41 19 21
22 Sondre ODDVOLL BOE
  NOR
155.27 20 22
23 Larry LOUPOLOVER
  AZE
139.29 23 23
WD Chafik BESSEGHIER
  FRA
  24  

RESULTAT PROGRAMME COURT COUPLES
1 Q Ksenia STOLBOVA / Fedor KLIMOV RUS 71.38 36.76   34.62 8.71 8.43 8.68 8.75 8.71 0.00 #14
2 Q Yuko KAVAGUTI / Alexander SMIRNOV RUS 69.86 36.42   33.44 8.32 8.11 8.36 8.43 8.57 0.00 #13
3 Q Vanessa JAMES / Morgan CIPRES FRA 60.13 31.39   28.74 7.29 6.82 7.39 7.18 7.25 0.00 #11
4 Q Valentina MARCHEI / Ondrej HOTAREK ITA 57.95 30.72   27.23 6.75 6.39 7.04 6.82 7.04 0.00 #5
5 Q Evgenia TARASOVA / Vladimir MOROZOV RUS 57.13 28.93   28.20 7.29 6.93 6.93 7.07 7.04 0.00 #8
6 Q Mari VARTMANN / Aaron VAN CLEAVE GER 54.36 29.30   25.06 6.29 6.14 6.29 6.32 6.29 0.00 #10
7 Q Caitlin YANKOWSKAS / Hamish GAMAN GBR 49.29 27.46   21.83 5.54 5.11 5.68 5.46 5.50 0.00 #3
8 Q Nicole DELLA MONICA / Matteo GUARISE ITA 48.43 23.92   25.51 6.57 6.14 6.29 6.46 6.43 1.00 #12
9 Q Miriam ZIEGLER / Severin KIEFER AUT 43.79 21.97   21.82 5.64 5.25 5.46 5.43 5.50 0.00 #9
10 Q Maria PALIAKOVA / Nikita BOCHKOV BLR 42.58 24.95   18.63 4.82 4.50 4.75 4.64 4.57 1.00 #1
11 Q Minerva Fabienne HASE / Nolan SEEGERT GER 42.13 23.69   18.44 4.79 4.36 4.57 4.75 4.57 0.00 #4
12 Q Amani FANCY / Christopher BOYADJI GBR 41.13 21.64   21.49 5.54 5.07 5.32 5.43 5.50 2.00 #6
13 Q Alessandra CERNUSCHI / Filippo AMBROSINI ITA 39.70 20.50   20.20 5.21 4.75 5.04 5.14 5.11 1.00 #7
14 Q Elizaveta MAKAROVA / Leri KENCHADZE BUL 39.00 22.40   16.60 4.25 3.93 4.18 4.32 4.07 0.00 #2
1 Q Javier FERNANDEZ ESP 89.24 46.09   43.15 8.61 8.61 8.43 8.68 8.82 0.00 #27
2 Q Sergei VORONOV RUS 81.06 41.53   39.53 8.18 7.43 8.00 7.96 7.96 0.00 #25
3 Q Michal BREZINA CZE 80.86 41.62   40.24 8.21 7.68 8.14 8.07 8.14 1.00 #30
4 Q Maxim KOVTUN RUS 78.21 40.27   37.94 7.86 7.18 7.54 7.75 7.61 0.00 #26
5 Q Peter LIEBERS GER 75.48 39.05   36.43 7.50 7.07 7.32 7.36 7.18 0.00 #29
6 Q Florent AMODIO FRA 74.06 38.09   35.97 7.29 6.25 7.50 7.36 7.57 0.00 #24
7 Q Alexei BYCHENKO ISR 73.63 41.52   32.11 6.68 6.00 6.57 6.36 6.50 0.00 #20
8 Q Daniel SAMOHIN ISR 72.65 42.08   30.57 6.25 5.75 6.18 6.14 6.25 0.00 #17
9 Q Adian PITKEEV RUS 69.78 39.28   31.50 6.54 5.96 6.32 6.50 6.18 1.00 #19
10 Q Alexander MAJOROV SWE 68.10 35.82   33.28 6.79 6.32 6.64 6.64 6.89 1.00 #22
11 Q Ivan RIGHINI ITA 67.45 35.02   33.43 6.61 6.25 6.86 6.71 7.00 1.00 #16
12 Q Phillip HARRIS GBR 65.16 36.62   28.54 6.11 5.32 5.71 5.79 5.61 0.00 #8
13 Q Franz STREUBEL GER 64.45 35.38   29.07 6.11 5.46 5.86 5.75 5.89 0.00 #18
14 Q Yaroslav PANIOT UKR 63.25 36.15   27.10 5.64 4.96 5.57 5.61 5.32 0.00 #7
15 Q Valtter VIRTANEN FIN 58.31 29.82   28.49 5.89 5.36 5.64 5.71 5.89 0.00 #15
16 Q Petr COUFAL CZE 57.47 29.00   29.47 6.07 5.36 6.00 6.00 6.04 1.00 #21
17 Q Pavel KASKA CZE 56.83 30.30   26.53 5.61 4.96 5.46 5.18 5.32 0.00 #5
18 Q Patrick MYZYK POL 56.12 26.76   29.36 5.93 5.54 5.86 6.14 5.89 0.00 #13
19 Q Pavel IGNATENKO BLR 55.79 28.64   28.15 6.04 5.36 5.64 5.54 5.57 1.00 #23
20 Q Sondre ODDVOLL BOE NOR 55.73 28.76   26.97 5.43 5.11 5.29 5.57 5.57 0.00 #14
21 Q Javier RAYA ESP 53.80 26.88   27.92 5.75 5.39 5.39 5.75 5.64 1.00 #9
22 Q Justus STRID DEN 53.28 27.93   26.35 5.32 4.82 5.25 5.39 5.57 1.00 #12
23 Q Larry LOUPOLOVER AZE 51.01 27.97   23.04 4.93 4.29 4.57 4.75 4.50 0.00 #1
24 Q Chafik BESSEGHIER FRA 49.61 18.04   32.57 6.75 6.36 6.25 6.71 6.50 1.00 #28
25   Slavik HAYRAPETYAN ARM 48.93 25.22   24.71 5.18 4.68 4.96 4.89 5.00 1.00 #10
26   Stephane WALKER SUI 48.86 22.67   26.19 5.36 4.93 5.11 5.25 5.54 0.00 #11
27   Engin Ali ARTAN TUR 48.76 26.58   22.18 4.79 4.14 4.46 4.54 4.25 0.00 #2
28   Samuel KOPPEL EST 46.36 22.15   24.21 5.00 4.64 4.71 4.86 5.00 0.00 #4
29   Marco KLEPOCH SVK 44.81 21.38   24.43 4.89 4.68 4.93 4.86 5.07 1.00 #6
30   Manuel KOLL AUT 43.56 20.92   23.64 4.68 4.64 4.71 4.75 4.86 1.00 #3


RESULTATS SHORT DANCE

1 Q Gabriella PAPADAKIS / Guillaume CIZERON FRA 71.06 35.95   35.11 8.68 8.57 8.89 8.89 8.86 0.00 #28
2 Q Elena ILINYKH / Ruslan ZHIGANSHIN RUS 69.94 36.08   33.86 8.39 8.32 8.57 8.57 8.46 0.00 #15
3 Q Anna CAPPELLINI / Luca LANOTTE ITA 69.63 35.87   33.76 8.46 8.18 8.64 8.46 8.46 0.00 #26
4 Q Alexandra STEPANOVA / Ivan BUKIN RUS 64.95 33.29   31.66 7.82 7.71 8.07 7.96 8.00 0.00 #25
5 Q Federica TESTA / Lukas CSOLLEY SVK 62.91 34.89   29.02 7.18 7.04 7.39 7.43 7.25 1.00 #23
6 Q Sara HURTADO / Adria DIAZ ESP 62.59 33.04   29.55 7.21 7.11 7.50 7.61 7.50 0.00 #21
7 Q Charlene GUIGNARD / Marco FABBRI ITA 62.10 31.24   30.86 7.64 7.50 7.79 7.82 7.82 0.00 #27
8 Q Nelli ZHIGANSHINA / Alexander GAZSI GER 61.98 31.13   30.85 7.68 7.50 7.79 7.96 7.64 0.00 #30
9 Q Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 61.69 34.38   27.31 6.71 6.50 7.04 6.96 6.93 0.00 #17
10 Q Penny COOMES / Nicholas BUCKLAND GBR 60.16 30.45   30.71 7.75 7.50 7.68 7.75 7.71 1.00 #29
11 Q Ksenia MONKO / Kirill KHALIAVIN RUS 58.34 28.41   30.93 7.86 7.61 7.79 7.79 7.61 1.00 #22
12 Q Alexandra NAZAROVA / Maxim NIKITIN UKR 54.66 27.35   27.31 6.79 6.75 6.89 6.82 6.89 0.00 #24
13 Q Alisa AGAFONOVA / Alper UCAR TUR 53.27 28.13   25.14 6.25 6.14 6.43 6.32 6.29 0.00 #18
14 Q Irina SHTORK / Taavi RAND EST 52.01 27.89   24.12 6.21 5.82 6.14 6.11 5.86 0.00 #19
15 Q Natalia KALISZEK / Maksim SPODIREV POL 51.69 26.09   25.60 6.46 6.32 6.46 6.32 6.43 0.00 #14
16 Q Carolina MOSCHENI / Adam LUKACS HUN 51.44 26.73   24.71 6.18 6.00 6.21 6.25 6.25 0.00 #13
17 Q Allison REED / Vasili ROGOV ISR 49.74 25.71   24.03 6.04 5.82 6.14 6.07 5.96 0.00 #10
18 Q Barbora SILNA / Juri KURAKIN AUT 49.27 26.47   22.80 5.68 5.43 5.82 5.82 5.75 0.00 #9
19 Q Cortney MANSOUR / Michal CESKA CZE 47.33 25.02   22.31 5.57 5.43 5.64 5.68 5.57 0.00 #8
20 Q Olesia KARMI / Max LINDHOLM FIN 46.98 24.98   22.00 5.61 5.39 5.46 5.61 5.43 0.00 #6
21   Jennifer URBAN / Sevan LERCHE GER 43.07 23.84   19.23 4.93 4.57 4.93 4.86 4.75 0.00 #4
22   Celia ROBLEDO / Luis FENERO ESP 42.89 23.40   19.49 4.86 4.68 5.04 4.96 4.82 0.00 #5
23   Misato KOMATSUBARA / Andrea FABBRI ITA 42.83 22.63   22.20 5.54 5.46 5.46 5.79 5.50 2.00 #11
24   Taylor TRAN / Saulius AMBRULEVICIUS LTU 42.72 24.15   18.57 4.71 4.43 4.68 4.79 4.61 0.00 #2
25   Viktoria KAVALIOVA / Yurii BIELIAIEV BLR 42.40 19.92   23.48 6.00 5.68 5.93 5.96 5.79 1.00 #16
26   Olga JAKUSHINA / Andrey NEVSKIY LAT 40.40 20.15   20.25 5.25 5.00 5.18 5.18 4.71 0.00 #12
27   Tatiana KOZMAVA / Aleksandr ZOLOTAREV GEO 40.20 21.09   20.11 5.11 4.96 5.00 5.14 4.93 1.00 #7
28   Cecile POSTIAUX / Richard POSTIAUX BEL 37.37 20.40   16.97 4.46 4.21 4.36 4.21 3.96 0.00 #3
29   Katarina PAICE / Yuri EREMENKO SUI 30.32 16.70   15.62 4.14 3.79 3.93 3.89 3.79 2.00 #1
WD   Olivia SMART / Joseph BUCKLAND GBR                     #20


RESULTATS PROGRAMME COURT DAMES

1 Q Elena RADIONOVA RUS 70.46 38.44   32.02 7.93 7.75 8.14 8.07 8.14 0.00 #37
2 Q Elizaveta TUKTAMYSHEVA RUS 69.02 36.68   32.34 8.18 7.75 8.25 8.00 8.25 0.00 #34
3 Q Anna POGORILAYA RUS 66.10 35.54   30.56 7.68 7.39 7.75 7.64 7.75 0.00 #33
4 Q Kiira KORPI FIN 60.60 31.17   29.43 7.32 7.00 7.43 7.46 7.57 0.00 #31
5 Q Viktoria HELGESSON SWE 60.37 31.34   29.03 7.21 7.04 7.36 7.18 7.50 0.00 #38
6 Q Joshi HELGESSON SWE 59.55 31.35   28.20 7.00 6.79 7.18 7.07 7.21 0.00 #35
7 Q Mae Berenice MEITE FRA 55.84 29.44   26.40 6.64 6.32 6.71 6.57 6.75 0.00 #36
8 Q Nicole RAJICOVA SVK 53.78 30.39   23.39 5.89 5.57 5.96 5.89 5.93 0.00 #27
9 Q Nicole SCHOTT GER 52.03 29.38   22.65 5.82 5.43 5.68 5.64 5.75 0.00 #19
10 Q Eveline BRUNNER SUI 52.00 29.35   22.65 5.68 5.39 5.79 5.64 5.82 0.00 #11
11 Q Roberta RODEGHIERO ITA 51.79 28.11   23.68 5.96 5.64 6.11 5.89 6.00 0.00 #28
12 Q Anastasia GALUSTYAN ARM 51.78 30.10   21.68 5.54 5.21 5.50 5.46 5.39 0.00 #22
13 Q Laurine LECAVELIER FRA 51.58 28.96   23.62 6.11 5.71 5.89 5.93 5.89 1.00 #29
14 Q Fleur MAXWELL LUX 51.36 28.90   22.46 5.68 5.32 5.71 5.57 5.79 0.00 #15
15 Q Nathalie WEINZIERL GER 50.80 27.43   24.37 6.21 5.82 6.14 6.07 6.21 1.00 #30
16 Q Kerstin FRANK AUT 50.74 29.52   21.22 5.46 4.96 5.46 5.39 5.25 0.00 #20
17 Q Angelina KUCHVALSKA LAT 49.28 26.65   22.63 5.82 5.43 5.75 5.57 5.71 0.00 #24
18 Q Natalia POPOVA UKR 49.21 25.94   23.27 5.96 5.61 5.86 5.79 5.86 0.00 #32
19 Q Elene GEDEVANISHVILI GEO 49.20 25.62   24.58 6.36 5.86 6.21 6.04 6.25 1.00 #21
20 Q Sonia LAFUENTE ESP 48.53 26.45   22.08 5.64 5.29 5.68 5.50 5.50 0.00 #23
21 Q Eliska BREZINOVA CZE 47.40 26.07   21.33 5.54 5.18 5.43 5.39 5.14 0.00 #26
22 Q Camilla GJERSEM NOR 46.82 25.85   20.97 5.18 5.04 5.32 5.21 5.46 0.00 #12
23 Q Aleksandra GOLOVKINA LTU 45.01 25.87   20.14 5.21 4.82 4.96 5.14 5.04 1.00 #6
24 Q Gerli LIINAMÄE EST 44.46 25.46   20.00 5.21 4.71 5.04 5.07 4.96 1.00 #14
25   Birce ATABEY TUR 44.17 24.94   19.23 4.93 4.57 4.96 4.86 4.71 0.00 #18
26   Karly ROBERTSON GBR 43.91 24.57   20.34 5.14 4.82 5.14 5.11 5.21 1.00 #9
27   Pernille SORENSEN DEN 43.60 24.95   18.65 4.75 4.43 4.71 4.79 4.64 0.00 #4
28   Giada RUSSO ITA 43.13 21.80   22.33 5.64 5.39 5.43 5.71 5.75 1.00 #25
29   Dasa GRM SLO 43.10 22.90   20.20 5.21 4.86 4.96 5.07 5.14 0.00 #3
30   Helery HÄLVIN EST 43.10 22.07   21.03 5.32 4.93 5.25 5.36 5.43 0.00 #16
31   Niki WORIES NED 42.53 24.55   18.98 4.82 4.57 4.82 4.75 4.75 1.00 #1
32   Netta SCHREIBER ISR 42.45 21.66   20.79 5.39 4.93 5.14 5.25 5.29 0.00 #7
33   Ivett TOTH HUN 39.16 21.50   18.66 4.82 4.54 4.64 4.75 4.57 1.00 #8
34   Micol CRISTINI ITA 38.43 20.11   19.32 4.96 4.61 4.71 5.00 4.86 1.00 #5
35   Julia SAUTER ROU 36.70 20.36   17.34 4.43 4.18 4.29 4.43 4.36 1.00 #2
36   Daniela STOEVA BUL 35.70 18.50   18.20 4.64 4.32 4.64 4.54 4.61 1.00 #17
37   Janina MAKEENKA BLR 33.78 15.15   18.63 4.82 4.54 4.54 4.71 4.68 0.00 #10
38   Agata KRYGER POL 29.34 12.73   17.61 4.61 4.21 4.25 4.57 4.36 1.00 #13

Grand Prix ISU

RESULTAT FINAL DAMES
1 Elizaveta TUKTAMYSHEVA
  RUS
203.58 1 1
2 Elena RADIONOVA
  RUS
198.74 3 2
3 Ashley WAGNER
  USA
189.50 6 3
4 Anna POGORILAYA
  RUS
180.29 4 4
5 Julia LIPNITSKAIA
  RUS
177.79 2 6
6 Rika HONGO
  JPN
176.13 5 5

RESULTAT FINAL MESSIEURS
1 Yuzuru HANYU
  JPN
288.16 1 1
2 Javier FERNANDEZ
  ESP
253.90 5 2
3 Sergei VORONOV
  RUS
244.53 4 3
4 Maxim KOVTUN
  RUS
242.27 3 5
5 Takahito MURA
  JPN
235.37 6 4
6 Tatsuki MACHIDA
  JPN
216.13 2 6
 RESULTAT FINAL DANSE
1 Kaitlyn WEAVER / Andrew POJE
  CAN
181.14 1 1
2 Madison CHOCK / Evan BATES
  USA
167.09 2 2
3 Gabriella PAPADAKIS / Guillaume CIZERON
  FRA
162.39 5 3
4 Maia SHIBUTANI / Alex SHIBUTANI
  USA
158.94 3 6
5 Piper GILLES / Paul POIRIER
  CAN
158.16 4 5
6 Elena ILINYKH / Ruslan ZHIGANSHIN
  RUS
156.46 6 4
 RESULTAT FINAL COUPLES
1 Meagan DUHAMEL / Eric RADFORD
  CAN
220.72 1 1
2 Ksenia STOLBOVA / Fedor KLIMOV
  RUS
213.72 2 2
3 Wenjing SUI / Cong HAN
  CHN
194.31 3 5
4 Cheng PENG / Hao ZHANG
  CHN
191.79 5 3
5 Xiaoyu YU / Yang JIN
  CHN
187.79 4 6
6 Yuko KAVAGUTI / Alexander SMIRNOV
  RUS
184.54 6 4

 RESULTATS PROGRAMME COURT DAMES
1 Elizaveta TUKTAMYSHEVA RUS 67.52 35.89   31.63 7.79 7.61 8.14 7.93 8.07 0.00 #5
2 Julia LIPNITSKAIA RUS 66.24 34.58   31.66 7.96 7.57 8.11 8.00 7.93 0.00 #3
3 Elena RADIONOVA RUS 63.89 33.63   31.26 7.61 7.71 7.89 7.86 8.00 1.00 #6
4 Anna POGORILAYA RUS 61.34 32.34   30.00 7.57 7.25 7.43 7.71 7.54 1.00 #4
5 Rika HONGO JPN 61.10 33.96   27.14 6.96 6.43 6.93 6.82 6.79 0.00 #1
6 Ashley WAGNER USA 60.24 29.84   30.40 7.71 7.25 7.64 7.61 7.79 0.00 #2

RESULTATS PROGRAMME  COURT COUPLES
1 Meagan DUHAMEL / Eric RADFORD CAN 74.50 40.01   34.49 8.57 8.25 8.86 8.64 8.79 0.00 #5
2 Ksenia STOLBOVA / Fedor KLIMOV RUS 72.33 37.93   34.40 8.68 8.21 8.79 8.71 8.61 0.00 #6
3 Wenjing SUI / Cong HAN CHN 66.66 36.26   30.40 7.61 7.29 7.71 7.68 7.71 0.00 #2
4 Xiaoyu YU / Yang JIN CHN 62.71 33.89   28.82 7.39 6.96 7.29 7.25 7.14 0.00 #1
5 Cheng PENG / Hao ZHANG CHN 62.46 32.97   30.49 7.82 7.39 7.54 7.86 7.50 1.00 #3
6 Yuko KAVAGUTI / Alexander SMIRNOV RUS 55.97 27.86   30.11 7.64 7.32 7.25 7.75 7.68 2.00 #4

RESULTATS PROGRAMME  COURT MESSIEURS
1 Yuzuru HANYU JPN 94.08 51.11   43.97 8.89 8.61 8.68 8.86 8.93 1.00 #1
2 Tatsuki MACHIDA JPN 87.82 45.32   42.50 8.43 8.25 8.50 8.57 8.75 0.00 #4
3 Maxim KOVTUN RUS 87.02 46.94   40.08 8.29 7.75 8.04 8.07 7.93 0.00 #6
4 Sergei VORONOV RUS 84.48 45.90   38.58 7.96 7.29 7.93 7.79 7.61 0.00 #2
